ROCK POINT Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| TOOKE | CADDO | 2025-08-01 | ALLEN BROTHERS | 17017221630000 |
| TOOKE | CADDO | 2025-08-01 | ALLEN BROTHERS | 17017005420000 |
| TOOKE | CADDO | 2018-10-25 | ALLEN BROTHERS | 17017314390000 |
| TOOKE | CADDO | 2018-09-07 | ALLEN BROTHERS | 00000000000000 |
| NEWT SMITH | CADDO | 2015-04-28 | INACTIVE OPERATOR | 17017007110000 |
| YARBOROUGH | CADDO | 2003-08-05 | PACE ROYALTY TRUST FUND INC | 17017005380000 |
| KIRBY | CADDO | 1993-05-27 | B. A. HARDEY, JR. | 17017002660000 |
| KIRBY | CADDO | 1993-05-27 | INACTIVE OPERATOR | 17017002670000 |
| TOOKE B SWD | CADDO | 1990-05-09 | ALLEN BROTHERS | 17017314580000 |
| TOOKE | CADDO | 1989-02-01 | ALLEN BROTHERS | 17017314390000 |
