ROGERS Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| WX D RB SUJ;FLAHERTY A | LA SALLE | 2025-10-20 | PALMETTO OIL CO., INC. | 17059250130000 |
| WX A RB SUJ;FLAHERTY A | LA SALLE | 2025-10-20 | PALMETTO OIL CO., INC. | 17059216530000 |
| CHARLES KELLY ETAL SWD | LA SALLE | 2025-10-20 | PALMETTO OIL CO., INC. | 17059252530000 |
| CHARLES KELLY ETAL | LA SALLE | 2025-10-20 | PALMETTO OIL CO., INC. | 17059252520000 |
| KELLY | LA SALLE | 2025-10-20 | PALMETTO OIL CO., INC. | 17059217970000 |
| FLAHERTY SWD | LA SALLE | 2025-10-20 | PALMETTO OIL CO., INC. | 17059020740000 |
| WX C RB SUJ;FLAHERTY A | LA SALLE | 2025-10-20 | PALMETTO OIL CO., INC. | 17059248520000 |
| WX B RB SUE;BODCAW FEE | LA SALLE | 2025-08-01 | J. P. VAN WAY | 17059243660000 |
| RGR 13-1 RA SU;HPR FEE | LA SALLE | 2024-01-25 | WINDHAM OIL CORP. | 17059243710000 |
| RGR 13-1 RA SU;IPB LLS RGR 13 | LA SALLE | 2024-01-09 | WINDHAM OIL CORP. | 17059217400000 |
