ROMEVILLE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 19197 | ST JAMES | 2008-01-17 | HALLWOOD PETROLEUM, LLC | 17093203100000 |
| ENTERGY | ST JAMES | 2004-03-05 | TWISTER EXPLORATION L.L.C. | 17093202890000 |
| LANAUX | ST JAMES | 1981-05-15 | LINDER OIL COMPANY | 17093201810000 |
| LANAUX | ST JAMES | 1978-07-18 | LIBERTY OIL AND GAS CORP. | 17093201760000 |
| 11400 RA SUC; ETHYL CORP | ST JAMES | 1977-05-23 | TEXACO, INC. | 17093200750000 |
| 11400 RA SUB; ETHYL CORP | ST JAMES | 1977-05-17 | TEXACO, INC. | 17093200780000 |
| MARG A RA SUA; E. C. ORY | ST JAMES | 1977-05-12 | TEXACO, INC. | 17093200840000 |
| 11400 RA SUA; E. C. ORY | ST JAMES | 1977-05-12 | TEXACO, INC. | 17093200840000 |
| P K KELLER ETAL TR1 | ST JAMES | 1975-06-11 | TEXACO, INC. | 17093201140000 |
| CLARENCE W FOX | ST JAMES | 1973-09-08 | MCLAIN J. FORMAN | 17093200890000 |
