SACKSONIA Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| FRANKLIN | RICHLAND | 2025-12-22 | WOMACK PRODUCTION | 17083207780000 |
| ROD RA SUB;FRANKLIN | RICHLAND | 2025-12-13 | WOMACK PRODUCTION | 17083208180000 |
| FRANKLIN | RICHLAND | 2008-04-19 | MARK V PETROLEUM COMPANY | 17083210270000 |
| ROD RA SUK;PATRICK | RICHLAND | 1991-11-14 | SPIRIT PETROLEUM COMPANY | 17083207660000 |
| ROD RA SUJ;GOODRUM | RICHLAND | 1989-12-05 | DORBERT OIL & GAS, INC. | 17083209080000 |
| A J DEAL SWD | RICHLAND | 1989-12-05 | DORBERT OIL & GAS, INC. | 17083207240000 |
| ROD RA SUH;STRONG | RICHLAND | 1989-12-05 | DORBERT OIL & GAS, INC. | 17083208820000 |
| ROD RA SUI;FRANKLIN | RICHLAND | 1989-12-05 | DORBERT OIL & GAS, INC. | 17083207720000 |
| STRONG | RICHLAND | 1989-10-17 | DORBERT OIL & GAS, INC. | 17083209380000 |
| ROD RA SUD;A J DEAL | RICHLAND | 1988-08-16 | DORBERT OIL & GAS, INC. | 17083209320000 |
