SHIP SHOAL BLOCK 40 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 4469 | TERREBONNE | 1999-07-30 | MAP DRILLING COMPANY | 17711202360000 |
| SL 4469 | TERREBONNE | 1999-07-06 | MAP DRILLING COMPANY | 17711006690000 |
| SL 4469 | TERREBONNE | 1999-06-17 | MAP DRILLING COMPANY | 17711005980000 |
| SL 15090 | TERREBONNE | 1996-08-30 | SHELL OFFSHORE INC. | 17711203090000 |
| SL 9884 | TERREBONNE | 1983-12-06 | KOCH EXPLORATION COMPANY | 17711202690000 |
| SL 9881 | TERREBONNE | 1983-02-16 | COCKRELL OIL CORPORATION | 17711202680000 |
| SL 9884 | TERREBONNE | 1983-02-12 | KOCH EXPLORATION COMPANY | 17711202690000 |
| SL 8050 | TERREBONNE | 1980-02-27 | EDWIN L. COX | 17711202510000 |
| SL 8050 | TERREBONNE | 1979-10-29 | EDWIN L. COX | 17711202500000 |
| CRIS KSB RA SUA;SL 4469 | TERREBONNE | 1978-08-27 | CNG PRODUCING COMPANY | 17711005140000 |
