SIEGEN Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| GOLDKING FEE SWD | EAST BATON ROUGE | 2024-01-06 | JENNINGS HOLDINGS, LLC | 17033201820000 |
| GOLDKING PROPERTIES FEE | EAST BATON ROUGE | 2022-10-27 | JENNINGS HOLDINGS, LLC | 17033201290000 |
| GOLDKING PROPERTIES FEE | EAST BATON ROUGE | 2022-10-27 | JENNINGS HOLDINGS, LLC | 17033201290000 |
| SGN NS 2 RD SU;MEDISAVE | EAST BATON ROUGE | 2021-04-30 | JENNINGS HOLDINGS, LLC | 17033201860000 |
| MEDISAVE | EAST BATON ROUGE | 2021-04-30 | JENNINGS HOLDINGS, LLC | 17033201860000 |
| 8780 RA SUA;KLEINPETER | EAST BATON ROUGE | 2020-05-01 | JENNINGS HOLDINGS, LLC | 17033201360000 |
| SGN NS 3 RD SU;PECUE | EAST BATON ROUGE | 2020-05-01 | JENNINGS HOLDINGS, LLC | 17033202020000 |
| SGN NS 2 RC SU;KLEINPETER | EAST BATON ROUGE | 2020-05-01 | JENNINGS HOLDINGS, LLC | 17033201770000 |
| SGN NS 2 RD SU;FEE | EAST BATON ROUGE | 2017-02-10 | JENNINGS HOLDINGS, LLC | 17033201160000 |
| SGN NS 3 RD SU;FEE | EAST BATON ROUGE | 2017-02-10 | JENNINGS HOLDINGS, LLC | 17033201160000 |
