SPRING CREEK Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SNYDER-DONNER 18-12 | WINN | 2015-07-31 | JAMES DRILLING CO., INC. | 17127222950000 |
| WX RA SUB;MAXWELL SMITH | WINN | 2000-10-27 | MAXEL SMITH | 17127207050000 |
| MAXWELL-SMITH A | WINN | 1986-04-06 | LEROY W. JAMES | 17127217900000 |
| WX RA SUE;MAXWELL SMITH | WINN | 1985-07-29 | LEROY W. JAMES | 17127208310000 |
| F G GREGORY | WINN | 1985-02-01 | INACTIVE OPERATOR | 17127216420000 |
| WX RA SUF;PARDEE | WINN | 1984-08-15 | LEROY W. JAMES | 17127208120000 |
| MANVILLE X | WINN | 1984-07-12 | HOGAN EXPLORATION, INC. | 17127215890000 |
| THIGPEN | WINN | 1984-06-13 | HOGAN EXPLORATION, INC. | 17127215720000 |
| MANVILLE X | WINN | 1984-05-20 | HOGAN EXPLORATION, INC. | 17127215180000 |
| MANVILLE 101 | WINN | 1982-06-25 | LEROY W. JAMES | 17127212100000 |
