ST JOSEPH, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| H R DICKENHORST | TENSAS | 1998-06-19 | CARL W JONES ET AL | 17107201880000 |
| SIBLEY | TENSAS | 1997-07-21 | COLT ENERGY, INC. | 17107204620000 |
| SIBLEY | TENSAS | 1997-07-21 | COLT ENERGY, INC. | 17107204910000 |
| SIBLEY | TENSAS | 1985-02-07 | SECAN OIL CO., INC. | 17107204910000 |
| DICKENHORST | TENSAS | 1984-10-17 | CARL W JONES ET AL | 17107204920000 |
| LT RA SUD; JANE STEIN | TENSAS | 1979-11-21 | HUNT INDUSTRIES, LTD | 17107201530000 |
| LT RA SUA; SIBLEY ET AL | TENSAS | 1979-10-30 | HUNT INDUSTRIES, LTD | 17107201770000 |
| LT RA SUC;SIBLEY ET AL | TENSAS | 1979-10-18 | HUNT INDUSTRIES, LTD | 17107201590000 |
| LT RA SUE; JANE STEIN | TENSAS | 1979-10-08 | HUNT INDUSTRIES, LTD | 17107201760000 |
| DICKENHORST | TENSAS | 1976-11-24 | INACTIVE OPERATOR | 17107201880000 |
