ST LEO CHURCH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VUA;CR 1-W | AVOYELLES | 2009-06-12 | MENOAH PETROLEUM INC | 17009206270000 |
| BROADHEAD | AVOYELLES | 2008-10-03 | KFG PETROLEUM CORPORATION | 17009206220000 |
| BROADHEAD | AVOYELLES | 2007-09-11 | WILCOX ENERGY COMPANY | 17009206130000 |
| MOBILE MINERAL 35 | AVOYELLES | 2000-08-04 | ZINKE & TRUMBO, INC. | 17009205910000 |
| BROADHEAD | AVOYELLES | 1985-06-06 | DAVID NEW OPERATING CO., INC. | 17009203250000 |
| BROADHEAD | AVOYELLES | 1985-02-11 | INACTIVE OPERATOR | 17009203530000 |
| BROADHEAD | AVOYELLES | 1984-10-12 | INACTIVE OPERATOR | 17009203380000 |
| BROADHEAD | AVOYELLES | 1984-08-01 | INACTIVE OPERATOR | 17009203320000 |
