ST PAUL BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| CONTINENTAL LD &FUR CO INC SWD | TERREBONNE | 2012-01-06 | CIMAREX ENERGY CO. | 17109004870000 |
| 2450 RA SUA;CL&F | TERREBONNE | 2011-12-29 | CIMAREX ENERGY CO. | 17109222220000 |
| CL&F A | TERREBONNE | 2011-12-20 | CIMAREX ENERGY CO. | 17109237590000 |
| CL&F A | TERREBONNE | 2010-12-04 | CIMAREX ENERGY CO. | 17109231290000 |
| CL&F A | TERREBONNE | 2010-11-29 | CIMAREX ENERGY CO. | 17109031840000 |
| 2450 RA SUA;CL&F | TERREBONNE | 2010-11-25 | CIMAREX ENERGY CO. | 17109237620000 |
| CL&F | TERREBONNE | 2010-11-21 | CIMAREX ENERGY CO. | 17109237580000 |
| 2450 RA SUB;CL&F | TERREBONNE | 2010-11-18 | CIMAREX ENERGY CO. | 17109225120000 |
| CL&F | TERREBONNE | 2010-11-14 | CIMAREX ENERGY CO. | 17109237610000 |
| CL&F | TERREBONNE | 2007-11-01 | CIMAREX ENERGY CO. | 17109222510000 |
