SUNDOWN Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| CHOAT | TENSAS | 1984-07-07 | DIXIE OPERATING COMPANY, INC. | 17107204120000 |
| COOR | TENSAS | 1976-12-01 | INACTIVE OPERATOR | 17107200930000 |
| COOR | TENSAS | 1970-09-11 | INACTIVE OPERATOR | 17107200950000 |
| ANDERSON-SIMPSON | TENSAS | 1970-09-03 | TRINIDAD PETROLEUM CORPORATION | 17107200830000 |
| ANDERSON-SIMPSON | TENSAS | 1970-08-25 | TRINIDAD PETROLEUM CORPORATION | 17107200920000 |
