SUNRISE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| 78 RA SUA;ST MARTIN ETAL | TERREBONNE | 2021-10-01 | CASTEX ENERGY, INC. | 17109241320000 |
| DUPLANTIS | TERREBONNE | 2018-10-16 | CASTEX ENERGY, INC. | 17109235910000 |
| HLYWD RA SUA;SOUTHDOWN INC A | TERREBONNE | 2018-10-09 | CASTEX ENERGY, INC. | 17109228420000 |
| SOUTHDOWN INC | TERREBONNE | 2018-09-23 | CASTEX ENERGY, INC. | 17109004710000 |
| SOUTHDOWN SUGARS SWD | TERREBONNE | 2018-09-23 | CASTEX ENERGY, INC. | 17109004710000 |
| MICHAEL ST MARTIN | TERREBONNE | 2009-01-29 | KASH OIL AND GAS, INC | 17109240980000 |
| HLYWD RB SUA;ST MARTIN ETAL | TERREBONNE | 2007-04-19 | CASTEX ENERGY, INC. | 17109240770000 |
| ST MARTIN-EDC | TERREBONNE | 2007-01-19 | KEY OPERATING COMPANY | 17109236200000 |
| SOUTHDOWN SUGARS | TERREBONNE | 2006-10-20 | TRICE PRODUCTION COMPANY | 17109004170000 |
| 87 RA VUA;AMERICAN TOWER CORP | TERREBONNE | 2003-03-07 | MANDALAY OIL & GAS, L.L.C. | 17109236880000 |
