TEW LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| TL SU15;WALTERS | CATAHOULA | 2026-03-05 | JB & K, L.L.C. | 17025004370000 |
| TL SU28;ROUTON D | CATAHOULA | 2024-09-30 | JB & K, L.L.C. | 17025217160000 |
| TL SU64;TALIAFERRO | CATAHOULA | 2024-04-01 | EASY E'S OIL & GAS LLC | 17025005870000 |
| E 2 SU32;ROUTON A | CATAHOULA | 2024-01-08 | JB & K, L.L.C. | 17025217170000 |
| TL SU26;BURLEY-ROUTON U | CATAHOULA | 2023-05-01 | JB & K, L.L.C. | 17025005270000 |
| TL SU22;WALTERS-ROUTON | CATAHOULA | 2022-10-01 | PHOENIX ENERGY, INC. | 17025005300000 |
| TL SU24;ROUTON | CATAHOULA | 2022-02-01 | JB & K, L.L.C. | 17025005530000 |
| TL SU11;KING | CATAHOULA | 2021-10-05 | PHOENIX ENERGY, INC. | 17025004410000 |
| TL SU14;NEAL ETAL | CATAHOULA | 2021-10-04 | PHOENIX ENERGY, INC. | 17025004340000 |
| TL SU25;BURLEY-STATE ET AL | CATAHOULA | 2021-01-27 | JB & K, L.L.C. | 17025005310000 |
