TURN POINT Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 8809 | ST MARY | 2000-01-25 | SAMSON RESOURCES CO. | 17101213830000 |
| SL 8809 | ST MARY | 2000-01-25 | SAMSON RESOURCES CO. | 17101212240000 |
| SL 8809 | ST MARY | 2000-01-25 | SAMSON RESOURCES CO. | 17101212240000 |
| SL 8809 | ST MARY | 2000-01-25 | SAMSON RESOURCES CO. | 17101213830000 |
| SL 8809 SWD | ST MARY | 2000-01-25 | SAMSON RESOURCES CO. | 17101880420000 |
| SL 8809 SWD | ST MARY | 1991-06-12 | GRACE PETROLEUM CORPORATION | 17101880420000 |
| SL 8808 | ST MARY | 1986-05-03 | DENOVO OIL & GAS, INC. | 17101212260000 |
| SL 8808 | ST MARY | 1985-08-31 | GOLDKING PRODUCTION CO. | 17101215140000 |
| SL 8808 | ST MARY | 1984-01-30 | GOLDKING PRODUCTION CO. | 17101212260000 |
| SL 8808 | ST MARY | 1984-01-30 | GOLDKING PRODUCTION CO. | 17101212260000 |
