VACHERIE, LOWER Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| MILES TIMBER CO SWD | ST JAMES | 2012-10-02 | SMITH PRODUCTION CO. | 17093202800000 |
| MILES TIMBER CO | ST JAMES | 2011-07-08 | SMITH PRODUCTION CO. | 17093202720000 |
| VUA;MILES TIMBER S22D | ST JAMES | 2008-04-03 | HENRY PRODUCTION CO INC | 17093202910000 |
| MILES TIMBER SWD | ST JAMES | 2008-03-26 | HENRY PRODUCTION CO INC | 17093880180000 |
| VUA;MILES TIMBER S22D | ST JAMES | 2007-01-19 | HENRY PRODUCTION CO INC | 17093202900000 |
| VUA;MILES TIMBER S22D | ST JAMES | 2006-10-18 | HENRY PRODUCTION CO INC | 17093202940000 |
| MILES TIMBER | ST JAMES | 1994-05-20 | AMERICAN EXPLORATION CO | 17093001630000 |
| MILES TIMBER | ST JAMES | 1994-05-20 | AMERICAN EXPLORATION CO | 17093001630000 |
| LOWER VACHERIE SWD | ST JAMES | 1991-10-12 | AMERICAN EXPLORATION CO | 17093880070000 |
| ROGER A TREGRE | ST JAMES | 1982-08-21 | INACTIVE OPERATOR | 17093202160000 |
