VELTIN Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| JOHN A CHACHERE | ST LANDRY | 2008-03-04 | CYMRI, L.L.C. | 17097206050000 |
| ROMA B FUSELIER | ST LANDRY | 1994-02-01 | SEVARG COMPANY, INC. | 17097011750000 |
| VUA;ROMA B FUSELIER | ST LANDRY | 1994-01-28 | SEVARG COMPANY, INC. | 17097206630000 |
| OSCAR J CORMIER | ST LANDRY | 1989-02-28 | SEVARG COMPANY, INC. | 17097006470000 |
| JOE BOUDREAUX | ST LANDRY | 1988-11-15 | SEVARG COMPANY, INC. | 17097206630000 |
| SAM HOLLIER | ST LANDRY | 1988-05-19 | SEVARG COMPANY, INC. | 17097006580000 |
| FOSTER GUILBEAU | ST LANDRY | 1987-02-04 | KLENTOS EXPLORATION, INC. | 17097208880000 |
| ADOLPH LANCLOS | ST LANDRY | 1985-12-26 | INACTIVE OPERATOR | 17097208380000 |
| ADOLPH LANCLOS | ST LANDRY | 1985-11-09 | INACTIVE OPERATOR | 17097208380000 |
| JOE BOUDREAUX | ST LANDRY | 1985-07-08 | DYNAMIC EXPLORATION, INC. | 17097208230000 |
