WELSH, NORTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| ARMOUR FINLEY ETAL 16 | JEFFERSON DAVIS | 2002-12-20 | KERR-MCGEE OIL & GAS ONSHR LLC | 17053213210000 |
| E H MCMILLIN | JEFFERSON DAVIS | 1996-08-21 | J. P. VAN WAY | 17053208490000 |
| E H MCMILLIN SWD | JEFFERSON DAVIS | 1996-08-05 | J. P. VAN WAY | 17053002250000 |
| VUA;MARZIA GUILLORY | JEFFERSON DAVIS | 1995-11-23 | DBL DRLG.&PROD. SERVICES, INC. | 17053211550000 |
| E M MCMILLIAN A | JEFFERSON DAVIS | 1995-06-30 | J. P. VAN WAY | 17053209360000 |
| E H MCMILLIN | JEFFERSON DAVIS | 1994-08-25 | J. P. VAN WAY | 17053206260000 |
| WALTER H HUGHES JR | JEFFERSON DAVIS | 1989-10-19 | O. D. MAYBRIER | 17053210660000 |
| Y B KANG | JEFFERSON DAVIS | 1988-08-12 | TMR EXPLORATION, INC. | 17053210360000 |
| CHARLIE BREAUX EST | JEFFERSON DAVIS | 1988-05-06 | TARPON OIL OF TEXAS | 17053208590000 |
| CHARLIE BREAUX | JEFFERSON DAVIS | 1988-04-08 | PHILLIPS PETROLEUM CO. | 17053206390000 |
