WEST LAKE PONTCHARTRAIN BLK 37 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VUA;SL 7325 | JEFFERSON | 2002-04-17 | TREBER OIL CORPORATION | 17051205010000 |
| VUA;SL 7325 | JEFFERSON | 2002-04-17 | TREBER OIL CORPORATION | 17051205010000 |
| VUA;SL 12552 | JEFFERSON | 2002-02-24 | TRAVER OIL COMPANY | 17051208100000 |
| SL 2914 | JEFFERSON | 1995-09-02 | UNIFID OIL & GAS CORP. | 17051000030000 |
| SL 2914 | JEFFERSON | 1995-08-21 | UNIFID OIL & GAS CORP. | 17051205030000 |
| VUA;SL 2914 | JEFFERSON | 1995-08-19 | UNIFID OIL & GAS CORP. | 17051000040000 |
| SL 2914 | JEFFERSON | 1995-08-18 | UNIFID OIL & GAS CORP. | 17051000010000 |
| CIB OP 1 SUA;SL 2914 | JEFFERSON | 1995-08-17 | UNIFID OIL & GAS CORP. | 17051205030000 |
| S.L. 2915 | JEFFERSON | 1995-08-17 | UNIFID OIL & GAS CORP. | 17051000050000 |
| 5900 RA SUA;SL 7323 | JEFFERSON | 1994-04-24 | SANDEFER PETROLEUM CO. | 17051204930000 |
