WHEELER BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| WX RA SUF;E FINNEY CLAY | CALDWELL | 1998-08-20 | WELLAIR OILFIELD SERVICES, INC | 17021208960000 |
| WX RA SUC;COLUMBIA HEIGHTS | CALDWELL | 1998-08-20 | WELLAIR OILFIELD SERVICES, INC | 17021209370000 |
| WX RA SUB;CLAY | CALDWELL | 1987-09-20 | MARLIN EXPLORATION, INC. | 17021209280000 |
| WX RA SUH;CLAY | CALDWELL | 1987-09-20 | MARLIN EXPLORATION, INC. | 17021208840000 |
| WX RA SUG;CLAY | CALDWELL | 1985-08-23 | MARLIN EXPLORATION, INC. | 17021211540000 |
