WHITE LAKE, EAST Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| LA FURS INC A | VERMILION | 2026-02-01 | PEAK OPERATING CO. | 17113221850000 |
| DISC 10-SD RA VUA;VPSB | VERMILION | 2022-10-16 | PEAK OPERATING CO. | 17113224560000 |
| LA FURS INC A | VERMILION | 2022-07-14 | PEAK OPERATING CO. | 17113225220000 |
| V-WA-Y RA VUA;LA FURS INC A | VERMILION | 2022-03-31 | PEAK OPERATING CO. | 17113225640000 |
| SA VUA;LA FURS INC A | VERMILION | 2021-08-08 | PEAK OPERATING CO. | 17113011110000 |
| VER PSH SCH BD A | VERMILION | 2021-07-04 | PEAK OPERATING CO. | 17113011060000 |
| VER PSH SCH BD A | VERMILION | 2021-06-30 | PEAK OPERATING CO. | 17113224570000 |
| VER PSH SCH BD A | VERMILION | 2020-09-01 | PEAK OPERATING CO. | 17113221670000 |
| VER PSH SCH BD A | VERMILION | 2020-02-13 | PEAK OPERATING CO. | 17113010940000 |
| L SD RA SUA;WHITE HEIRS | VERMILION | 2019-06-19 | PEAK OPERATING CO. | 17113225260000 |
