WILDSVILLE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SIMPSON ETAL | CONCORDIA | 2019-12-18 | WILCOX ENERGY COMPANY | 17029232890000 |
| SIMPSON | CONCORDIA | 2019-06-25 | WILCOX ENERGY COMPANY | 17029228770000 |
| WILSON | CONCORDIA | 2013-05-21 | ACHILLES OIL, LLC | 17029231930000 |
| VUA;DAGGETT | CONCORDIA | 2008-07-12 | KECCO, INC. | 17029230970000 |
| R S WILDS SR | CONCORDIA | 2005-09-26 | INACTIVE OPERATOR | 17029001970000 |
| SAVAGE | CONCORDIA | 2005-09-26 | INACTIVE OPERATOR | 17029001940000 |
| BROWN | CONCORDIA | 1999-07-20 | BUD'S PUMPING SERVICE INC. | 17029219900000 |
| SWAYZE SWD | CONCORDIA | 1996-10-04 | JAMES D BARBER | 17029880310000 |
| MARY T SMITH ETAL | CONCORDIA | 1996-10-04 | JAMES D BARBER | 17029228770000 |
| BROWN SWD | CONCORDIA | 1996-06-18 | BUD'S PUMPING SERVICE INC. | 17029220070000 |
