WILSONIA Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| BAGWELL ET AL | TENSAS | 2025-07-24 | GLADNEY ENERGY PARTNERS, LLC | 17107205920000 |
| KATHERYN BERWICK | TENSAS | 2020-04-23 | GLADNEY ENERGY PARTNERS, LLC | 17107205910000 |
| BAGWELL ET AL | TENSAS | 2020-04-17 | GLADNEY ENERGY PARTNERS, LLC | 17107205880000 |
| RUSSELL Y RATCLIFF JR ET AL | TENSAS | 2013-08-12 | VERONA ENERGY, INC. | 17107205830000 |
| BAGWELL ET AL | TENSAS | 1997-10-23 | KCS RESOURCES, INC. | 17107206050000 |
