Cow Creek, East Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| 32-16 | McCone | 2026-03-18 | True Oil LLC | 25055210450000 |
| HINTZ 21-16 | McCone | 2026-03-18 | True Oil LLC | 25055210470000 |
| Hintz 41-16 | McCone | 2026-03-18 | Great Plains Operating, LLC | 25055210510000 |
| Peisker 14-10 SWD | McCone | 2026-03-18 | Great Plains Operating, LLC | 25055210520000 |
| LAUBACH 34-10 | McCone | 2026-03-18 | True Oil LLC | 25055210650000 |
| BN 11-15 | McCone | 2026-03-18 | SDOCO, LLC | 25055210700000 |
| HAYNIE 24-10 | McCone | 2026-03-18 | True Oil LLC | 25055210960000 |
| Clubb 1 | McCone | 2026-03-18 | SDOCO, LLC | 25055211000000 |
| Burlington A-1 | McCone | 2026-03-18 | SDOCO, LLC | 25055211030000 |
| Burlington B-1 | McCone | 2026-03-18 | SDOCO, LLC | 25055211060000 |
