McCone County, Montana Wells Summary
Back to Montana Well Records
McCone is a county containing 333 wells operated by companies like Brown, Tom Inc among others.
The most recent well in McCone County is "Federal-McCone 5012 WN 6" and was drilled and is operated by SOGC, Inc..
That well was last updated in March of 2026 and it is part of the Weldon field.
McCone is part of several oil and gas fields including Elm Coulee and Cow Creek among others.
.
The count of wells operated within McCone has been decreasing over the last four months with 333 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -333
County FIPS Code: 30055
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| Federal-McCone 5012 WN 6 | 2026-03-18 | SOGC, Inc. | 25055050600000 |
| THORGAARD 1 | 2026-03-18 | Bagdad Oil Company | 25055050610000 |
| Wilbur Johnson 1 | 2026-03-18 | Triton Oil And Gas Corp. | 25055210320000 |
| Waller F-11-20-P | 2026-03-18 | Socony-Mobil Oil | 25055000500000 |
| STATE 1 | 2026-03-18 | Pan American Petroleum | 25055050000000 |
| HINNALAND 1 | 2026-03-18 | Signal Drilling & Expl. Co. Inc. | 25055050010000 |
| STATE-MCCONE<>1 | 2026-03-18 | Atlantic Richfield Company | 25055050030000 |
| GOVT 1-A | 2026-03-18 | Signal Drilling & Expl. Co. Inc. | 25055050050000 |
| Twitchell-Federal 1 | 2026-03-18 | Davis Oil Company | 25055050060000 |
| Oliver Collins 1 | 2026-03-18 | Signal Drilling & Expl. Co. Inc. | 25055050090000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for McCone County that includes the parcel gis?
