Loring, East Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FED. 213632-1 | Phillips | 2026-03-18 | Bolack, Tom | 25071210410000 |
| Archie Dunbar 1952-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071211450000 |
| A. Dunbar 2052-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071211490000 |
| A. Dunbar 1852-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071211500000 |
| Archie Dunbar 1752-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071211540000 |
| Fee 3452-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071211560000 |
| C.GROVE(2152-1) | Phillips | 2026-03-18 | Stephens & Johnson Operating Company | 25071211570000 |
| SIMONSON 1-28 | Phillips | 2026-03-18 | Miami Oil Producers, Inc. | 25071211590000 |
| FEE 0752-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071211630000 |
| Fee 2171-2 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071228520000 |
