Oil And Gas Information Logo
Home About CO Wells LA Wells MT Wells NM Wells OH Wells OK Wells PA Wells TX Wells UT Wells WY Wells Contact

Noble Energy, Inc. Wells and Activity Summary

Back to Texas Well Records

Noble Energy, Inc. is an oil and gas drilling operator with wells in 5 counties, that include Roosevelt county, Golden Valley county and Sweetgrass county. They have most recently worked on a well named "Sweet Pea 31-33" in Sweetgrass county. In total, Noble Energy, Inc. has worked on 46 wells across Texas with the most current well having been updated in March of 2026. Wells operated by Noble Energy, Inc. have been declining over the last four months with 46 fewer wells initiated in the last two months than in the previous 60 day period.

Recent wells

Well Name County Last Update API
Sweet Pea 31-33 Sweetgrass 2026-03-18 25097210690000
Granley 23-22 Roosevelt 2026-03-18 25085216340000
Federal 2660-1 Phillips 2026-03-18 25071214740000
Archie Dunbar 1-30 Phillips 2026-03-18 25071211460000
Federal 0442-1 Phillips 2026-03-18 25071212220000
Federal 2613-1 Phillips 2026-03-18 25071212790000
Federal 0622-1 Phillips 2026-03-18 25071214480000
Federal 2242-1 Phillips 2026-03-18 25071213470000
Well 0470-1 Phillips 2026-03-18 25071214570000
Federal 3451-1 Phillips 2026-03-18 25071211390000

Top Activity By County in last 60 days:

Roosevelt
Golden Valley
Sweetgrass
Dawson
Phillips

Oil and Gas Information

Copyright 2019