Whitewater, East Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| State 1-36-33E | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071212720000 |
| FEDERAL 2533-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071213610000 |
| Federal 1033-1 | Phillips | 2026-03-18 | EnCana Oil & Gas (USA) Inc. | 25071214650000 |
| Federal 1533-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071214660000 |
| Federal 2333-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071214670000 |
| FEE 2934-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071214880000 |
| FEDERAL 2433-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071214960000 |
| FEDERAL 3134-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071214970000 |
| FEDERAL 3034-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071215160000 |
| Federal 2034-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071211170000 |
