NATURAL BUTTES Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| CWU 1027-9 | UINTAH | 2026-05-18 | Eog Resources, Inc | 4304736678 |
| Bonanza 1023-5E | UINTAH | 2026-05-18 | Koda Gnb, Llc | 4304737319 |
| RBU 8-20F | UINTAH | 2026-05-18 | Utah Gas Op Ltd | 4304734946 |
| CIGE 279 | UINTAH | 2026-05-18 | Koda Gnb, Llc | 4304734479 |
| NBU 922-36J1CS | UINTAH | 2026-05-18 | Koda Gnb, Llc | 4304751600 |
| NBU 922-36J4BS | UINTAH | 2026-05-18 | Koda Gnb, Llc | 4304751601 |
| NBU 921-35E1CS | UINTAH | 2026-05-18 | Koda Gnb, Llc | 4304751352 |
| Bonanza 8-2 | UINTAH | 2026-05-18 | Koda Gnb, Llc | 4304734087 |
| NBU 61 | UINTAH | 2026-05-18 | Koda Gnb, Llc | 4304730900 |
| BPU 6-36H | UINTAH | 2026-05-18 | XTO Energy | 4304752209 |
