UNDESIGNATED Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| W Hawkins St 1 | GRAND | 2026-05-18 | Hawkins, Woodworth | 4301920197 |
| Douglas State 1 | GRAND | 2026-05-18 | M M Douglas Petroleum Co | 4301920204 |
| Westwater M-8 | GRAND | 2026-05-18 | Oil Inc | 4301930046 |
| Larson Federal 20-1A | GRAND | 2026-05-18 | Thunderbird Oil Co | 4301930079 |
| Larson Federal 20-1 | GRAND | 2026-05-18 | Viking Oil Company | 4301930063 |
| Horse Point Unit M-9 | GRAND | 2026-05-18 | Oil Inc | 4301930066 |
| Federal 614-1 | GRAND | 2026-05-18 | Anschutz Corporation, The | 4301930204 |
| Federal 772-1 | GRAND | 2026-05-18 | Anschutz Corporation, The | 4301930194 |
| Blaze "A" 3 | GRAND | 2026-05-18 | Phillips Petroleum Co | 4301930244 |
| Federal 1-19 | CARBON | 2026-05-18 | Swepi/Western Division | 4300730061 |
