Carbon County, Utah Wells Summary
Back to Utah Well Records
Carbon is a county containing 2031 wells operated by companies like Urban Oil & Gas Group, Llc among others.
The most recent well in Carbon County is "Federal 1-19" and was drilled and is operated by Swepi/Western Division.
That well was last updated in May of 2026 and it is part of the UNDESIGNATED field.
Carbon is part of several oil and gas fields including DRUNKARDS WASH and NINE MILE CANYON among others.
.
The number of wells operated has been increasing over the last 120 days in Carbon. There have been 2031 more wells started in the last two months than in the previous period.
Trend: 2031
County FIPS Code: 49007
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| Federal 1-19 | 2026-05-18 | Swepi/Western Division | 4300730061 |
| Gordon Creek Unit 1 | 2026-05-18 | Skelly Oil Co | 4300716107 |
| Farnham Dome 2 | 2026-05-18 | Carbon Dioxide And Chem Co | 4300715114 |
| Gordon Creek Unit 5 | 2026-05-18 | Skelly Oil Co | 4300715922 |
| Govt Mounds 3 | 2026-05-18 | Tribar Resources, Llc | 4300715394 |
| Gordon Creek Unit 2 | 2026-05-18 | Skelly Oil Co | 4300711125 |
| PPU St 14B-16D-12-15 | 2026-05-18 | Wapiti Operating, Llc | 4300731515 |
| Farnham Dome 1-A | 2026-05-18 | Tribar Resources, Llc | 4300715395 |
| Farnham Dome 3 | 2026-05-18 | Amerigas Inc | 4300715115 |
| Marakis 2 | 2026-05-18 | Oil Securities & Gas Corp | 4300710787 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Carbon County that includes the parcel gis?
