Marion Energy Inc Wells and Activity Summary
Back to Texas Well Records
Marion Energy Inc is an oil and gas drilling operator with wells in
a single county in Texas, CARBON county.
They have most recently worked on a well named "Oman 14-20" that rests in the CLEAR CREEK field in CARBON county.
In total, Marion Energy Inc has worked on 25 wells across Texas with the most current well having been updated in May of 2026.
The number of wells operated by Marion Energy Inc has been increasing over the last four months with 25 more wells started in the last 60 days than in the previous two month period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| Oman 14-20 | CARBON | 2026-05-18 | 4300731209 |
| Shimmin 33-1 | CARBON | 2026-05-18 | 4300731431 |
| Seamons 5-8 | CARBON | 2026-05-18 | 4300731432 |
| Critchlow 29-1 | CARBON | 2026-05-18 | 4300731433 |
| Radakovich 12-5-1 | CARBON | 2026-05-18 | 4300731434 |
| Allred 10-1 | CARBON | 2026-05-18 | 4300731435 |
| Radakovich 12-5 | CARBON | 2026-05-18 | 4300731436 |
| Seamons 5-8-2 | CARBON | 2026-05-18 | 4300731437 |
| Woolsey 3-31-1 | CARBON | 2026-05-18 | 4300731438 |
| Cordingly Cyn 2-1 | CARBON | 2026-05-18 | 4300731236 |
