CLEAR CREEK Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Ridge Runner 7-20 | EMERY | 2026-05-18 | Utah Gas Operating Solutions, Llc | 4301530681 |
| Clear Creek Unit 1 | CARBON | 2026-05-18 | Tenneco Oil Company | 4300720068 |
| Deck 1 | CARBON | 2026-05-18 | Delhi-Taylor Oil Corp | 4300720356 |
| Kemmerer Coal Company 1 | EMERY | 2026-05-18 | Phelps Dodge Corp | 4301510897 |
| Oman 14-20 | CARBON | 2026-05-18 | Marion Energy Inc | 4300731209 |
| Seamons 5-8 | CARBON | 2026-05-18 | Marion Energy Inc | 4300731432 |
| Seamons 5-8-2 | CARBON | 2026-05-18 | Marion Energy Inc | 4300731437 |
| Woolsey 3-31-1 | CARBON | 2026-05-18 | Marion Energy Inc | 4300731438 |
| Jacob 5-5 | CARBON | 2026-05-18 | Marion Energy Inc | 4300731513 |
| P T Walton 1 | EMERY | 2026-05-18 | Three States Natural Gas | 4301520302 |
