ROBERT MOSBACHER-TRANSCO EXPL Wells and Activity Summary
Back to Louisiana Well Records
ROBERT MOSBACHER-TRANSCO EXPL is an oil and gas drilling operator with wells in
many parishes through out Louisiana including VERMILION parish, BEAUREGARD parish and CAMERON parish
They have most recently worked on a well named "M O MILLER" that rests in the CRAB LAKE field in CAMERON parish.
In total, ROBERT MOSBACHER-TRANSCO EXPL has worked on 13 wells across Louisiana with the most current well having been updated in December of 1978.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| M O MILLER | CAMERON | 1978-12-28 | 17023212970000 |
| EYMARD | LAFOURCHE | 1978-10-12 | 17057215250000 |
| J R KINMAN | JACKSON | 1978-02-24 | 17049200930000 |
| OWEN-ILLINOIS | BEAUREGARD | 1978-02-23 | 17011203060000 |
| JOCH OIL EXPL FEE | ST JAMES | 1978-01-02 | 17093201650000 |
| BILOXI MARSH LANDS CORPORATION | ST BERNARD | 1977-08-15 | 17087201420000 |
| AUDUBON SOCIETY | VERMILION | 1977-06-29 | 17113206570000 |
| AUDUBON SOCIETY | VERMILION | 1976-12-01 | 17113206570000 |
| SL 6750 | ST TAMMANY | 1976-09-23 | 17103200130000 |
| WILLIAMS INC | ST MARTIN | 1976-08-26 | 17099205520000 |
