GORDON, NORTH Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The GORDON, NORTH oil & gas field in Louisiana contains 25 wells on file.
Most recent well: 6700 RA SUD;TEMPLE-INLAND, operated by LGR PETROLEUM, LLC — last updated February 2025.
GORDON, NORTH field coverage
Parishes the GORDON, NORTH field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| 6700 RA SUD;TEMPLE-INLAND | BEAUREGARD | 2025-02-01 | LGR PETROLEUM, LLC | 17011208730000 | |
| OWENS-ILLINOIS | BEAUREGARD | 2023-07-01 | LGR PETROLEUM, LLC | 17011206040000 | |
| U WX RA SUB;CRAIN BROTHERS | BEAUREGARD | 2014-08-21 | TRI-C RESOURCES, LLC | 17011211980000 | |
| WX RA SUA;FORESTAR MINERALS 11 | BEAUREGARD | 2012-03-29 | FONTAINEBLEAU OPERATING, LLC | 17011211000000 | |
| 6700 RA SUK;CHAFIN | BEAUREGARD | 2012-03-14 | SMITH OPERATING & MGMT CO | 17011208630000 | |
| TEMPLE INLAND 14 | BEAUREGARD | 2005-12-28 | BLUE RIDGE GROUP, INC. | 17011209690000 | |
| BROWN ETAL 11 | BEAUREGARD | 2004-07-22 | BLUE RIDGE GROUP, INC. | 17011209710000 | |
| 6700 RA SUH;TEMPLE-INLAND | BEAUREGARD | 1995-04-21 | SOUTHWESTERN ENERGY PROD. CO. | 17011208660000 | |
| 6700 RA SUI;TEMPLE-INLAND | BEAUREGARD | 1995-03-24 | SOUTHWESTERN ENERGY PROD. CO. | 17011208670000 | |
| 6700 RA SUA;TEMPLE-INLAND | BEAUREGARD | 1994-05-04 | LGR PETROLEUM, LLC | 17011208580000 |
Top Operators in the GORDON, NORTH field by total wells
Operators: , Lgr Petroleum, Llc, Southwestern Energy Prod. Co., Blue Ridge Group, Inc., Robert Mosbacher-Transco Expl, Tri-C Resources, Llc, Smith Operating & Mgmt Co, J. E. Williams, Inc., Fontainebleau Operating, Llc.
Other Major Fields in Louisiana most active by total wells
Compare the GORDON, NORTH field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells