PACIFIC ENTERPRISES OIL CO.USA Wells and Activity Summary
Back to Louisiana Well Records
PACIFIC ENTERPRISES OIL CO.USA is an oil and gas drilling operator with wells in
many parishes through out Louisiana including ASCENSION parish, LAFOURCHE parish and LAFAYETTE parish
They have most recently worked on a well named "SWEETLAKE LAND & OIL CO" that rests in the CHALKLEY, WEST field in CAMERON parish.
In total, PACIFIC ENTERPRISES OIL CO.USA has worked on 32 wells across Louisiana with the most current well having been updated in January of 1993.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| SWEETLAKE LAND & OIL CO | CAMERON | 1993-01-29 | 17023225740000 |
| CONTINENTAL LD & FUR CO INC | TERREBONNE | 1993-01-07 | 17109230090000 |
| RICHARD | LAFAYETTE | 1992-10-05 | 17055203820000 |
| RICHARD SWD | LAFAYETTE | 1992-09-03 | 17055203720000 |
| SL 14030 | CAMERON | 1992-08-07 | 17023225440000 |
| HET 3 RA SUM;L M MANY | ASCENSION | 1992-07-19 | 17005202130000 |
| SHORE OIL CORP | LAFOURCHE | 1992-05-31 | 17057222690000 |
| L TUSC RA SUC;BABERS | WEST FELICIANA | 1992-01-21 | 17125200640000 |
| SL 13905 | ST BERNARD | 1991-11-19 | 17727204590000 |
| SL 12711 | TERREBONNE | 1991-05-27 | 17711202900000 |
