GOLDSTON OIL CORPORATION Wells and Activity Summary
Back to Louisiana Well Records
GOLDSTON OIL CORPORATION is an oil and gas drilling operator with wells in
9 parishes, that include FRANKLIN parish, WEBSTER parish and CLAIBORNE parish.
They have most recently worked on a well named "NIELSEN" that rests in the LAMAR field in FRANKLIN parish.
In total, GOLDSTON OIL CORPORATION has worked on 30 wells across Louisiana with the most current well having been updated in August of 2019.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| NIELSEN | FRANKLIN | 2019-08-28 | 17041203680000 |
| VUA;CROSS | CLAIBORNE | 2018-04-10 | 17027226070000 |
| VUA;CROSS | CLAIBORNE | 2018-02-21 | 17027226070000 |
| SHOEMAKER | FRANKLIN | 2017-12-02 | 17041203640000 |
| CAMP 22 | CLAIBORNE | 2014-11-16 | 17027225690000 |
| L HOSS RA SUG;SMITH ETAL 27 | LINCOLN | 2013-03-28 | 17061211520000 |
| JACOB 13 | BIENVILLE | 2012-09-06 | 17013221320000 |
| FOSTER TRUST 14 | MADISON | 2010-01-28 | 17065201070000 |
| HOSS RC SUK;LA MINERALS 10 | BIENVILLE | 2009-02-20 | 17013218610000 |
| JACK T EVERETT LLC | CLAIBORNE | 2007-12-29 | 17027223790000 |
