TELLUS OPERATING GROUP, LLC Wells and Activity Summary
Back to Louisiana Well Records
TELLUS OPERATING GROUP, LLC is an oil and gas drilling operator with wells in
many parishes through out Louisiana including TERREBONNE parish, CLAIBORNE parish and LAFOURCHE parish
They have most recently worked on a well named "SL 16381" that rests in the LAKE SAND, EAST field in ST MARY parish.
In total, TELLUS OPERATING GROUP, LLC has worked on 35 wells across Louisiana with the most current well having been updated in March of 2023.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| SL 16381 | ST MARY | 2023-03-26 | 17101213850000 |
| SL 16381 | ST MARY | 2023-03-25 | 17101222050000 |
| MONTEGUT SWD | TERREBONNE | 2020-09-28 | 17109880360000 |
| CRIS I RA SUA;MCMORAN | TERREBONNE | 2017-01-30 | 17109242260000 |
| SMK B RA SUC;NISELY 28 HC | CLAIBORNE | 2016-01-25 | 17027225870000 |
| WOOLWORTH A SWD | CADDO | 2014-09-25 | 17017323250000 |
| SL 12847 | CADDO | 2014-09-22 | 17017338410000 |
| W 4 RB SUA;N SMITH JR | POINTE COUPEE | 2012-07-23 | 17077200670000 |
| SP B RB SUA;N SMITH JR | POINTE COUPEE | 2012-07-23 | 17077200670000 |
| WASHINGTON A | CLAIBORNE | 2011-07-01 | 17027215750000 |
