Iberville Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Iberville is a parish containing 2930 wells operated by companies like SHELL OIL COMPANY among others.
The most recent well in Iberville Parish is "DENIS MURRELL" and was drilled and is operated by EXXONMOBIL LOW CARBON SOLUTIONS ONSHORE.
That well was last updated in March of 2026 and it is part of the WILDCAT-SO LA LAFAYETTE DIST field.
Iberville is part of several oil and gas fields including WHITE CASTLE and BAYOU BLEU among others.
.
The count of wells operated within Iberville has been decreasing over the last four months with 1 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -1
Parish FIPS Code: 22047
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| DENIS MURRELL | 2026-03-04 | EXXONMOBIL LOW CARBON SOLUTIONS ONSHORE | 17047881280000 |
| BLACKSTONE MINERALS | 2025-10-29 | BURRITE OPERATING, LLC | 17047211680000 |
| BLACKSTONE MINERALS | 2025-09-23 | BURRITE OPERATING, LLC | 17047211680000 |
| BYBL SCHW RA SU;SCHWING L&S CO | 2025-09-19 | TEXAS PETROLEUM INVESTMENT COMPANY | 17047206140000 |
| SCHWING L&S CO | 2025-09-10 | TEXAS PETROLEUM INVESTMENT COMPANY | 17047209160000 |
| SCHWING L&S CO | 2025-09-04 | TEXAS PETROLEUM INVESTMENT COMPANY | 17047208260000 |
| BLACKSTONE MINERALS | 2025-08-14 | BURRITE OPERATING, LLC | 17047211660000 |
| BLACKSTONE MINERALS | 2025-08-07 | BURRITE OPERATING, LLC | 17047211660000 |
| WILBERT MINERAL GROUP LLC | 2025-07-30 | BURRITE OPERATING, LLC | 17047211670000 |
| WILBERT WELL | 2025-07-15 | SHINTECH LOUISIANA, LLC | 17047881240000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Iberville Parish that includes the parcel gis?
