Robertson County, Texas Wells Summary
Back to Texas Well Records
Robertson is a county containing 819 wells operated by companies like WILDFIRE ENERGY OPERATING LLC among others.
The most recent well in Robertson County is "MCDONALD" and was drilled and is operated by WILDFIRE ENERGY OPERATING LLC.
That well was last updated in May of 2026 and it is part of the AGUILA VADO (EAGLEFORD) field.
Robertson is part of several oil and gas fields including AGUILA VADO (EAGLEFORD) and GIDDINGS (BUDA) among others.
.
The count of wells operated within Robertson has been decreasing over the last four months with 6 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -6
County FIPS Code: 48395
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| MCDONALD | 2026-05-06 | WILDFIRE ENERGY OPERATING LLC | 39531930 |
| MCDONALD | 2026-05-06 | WILDFIRE ENERGY OPERATING LLC | 39531943 |
| ARAGORN A | 2026-04-10 | WILDFIRE ENERGY OPERATING LLC | 39532113 |
| ERS GAS UNIT | 2026-03-30 | not found | 39532117 |
| PERRONE-MUSE UNIT | 2026-03-30 | WILDFIRE ENERGY OPERATING LLC | 39530531 |
| COTROPIA-FERRARA UNIT | 2026-03-25 | WILDFIRE ENERGY OPERATING LLC | 39532112 |
| ERS GAS UNIT | 2026-03-13 | not found | 39532117 |
| SOELL | 2026-03-11 | CML EXPLORATION, LLC | 39530549 |
| MABLE MCCULLOUGH | 2026-03-04 | COMSTOCK OIL & GAS, LLC | 39532106 |
| SOELL | 2026-02-27 | CML EXPLORATION, LLC | 39530549 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Robertson County that includes the parcel gis?
