BALD PRAIRIE (TRAVIS PEAK) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| MARTIN #1 GAS UNIT | Robertson | 2026-02-09 | HILCORP ENERGY COMPANY | 39530724 |
| MARTIN #1 GAS UNIT | Robertson | 2026-01-28 | HILCORP ENERGY COMPANY | 39530724 |
| MARTIN #1 GAS UNIT | Robertson | 2025-01-03 | HILCORP ENERGY COMPANY | 39530724 |
| MARTIN #1 GAS UNIT | Robertson | 2024-12-19 | HILCORP ENERGY COMPANY | 39530724 |
| FM 2096 SWD | Robertson | 2024-11-14 | HILCORP ENERGY COMPANY | 39531707 |
| FM 2096 SWD | Robertson | 2024-10-17 | HILCORP ENERGY COMPANY | 39531707 |
| FRANKLIN SWD | Robertson | 2022-10-03 | XTO ENERGY INC. | 39531419 |
| FRANKLIN SWD | Robertson | 2022-04-07 | XTO ENERGY INC. | 39531419 |
| MARTIN #1 GAS UNIT | Robertson | 2021-04-09 | XTO ENERGY INC. | 39530724 |
| MARTIN #1 GAS UNIT | Robertson | 2021-04-08 | XTO ENERGY INC. | 39530724 |
