BAYOU TOULON Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| BAILEY | RED RIVER | 1991-09-01 | CSC ENERGY CORP-PRIDE EXPL INC | 17081207500000 |
| BAILEY | RED RIVER | 1990-07-18 | SAYE PETROLEUM, INC. | 17081207330000 |
| R O WILSON | RED RIVER | 1980-10-09 | KWB OIL PROPERTY MGMT, INC. | 17081201770000 |
| TUSC RA SUB;GOLSON | RED RIVER | 1980-09-07 | GRADY AND ROPPOLO | 17081203330000 |
| TUSC RA SUE;GOLSON | RED RIVER | 1980-09-07 | GRADY AND ROPPOLO | 17081202130000 |
| TUSC RA SUF;BAILEY | RED RIVER | 1980-09-07 | GRADY AND ROPPOLO | 17081203290000 |
| GOLSON | RED RIVER | 1980-09-07 | GRADY AND ROPPOLO | 17081201940000 |
