BLACK BAYOU, SOUTHEAST Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| R E ODOM ET AL | CAMERON | 1997-01-09 | BALLARD EXPLORATION CO., INC. | 17023227070000 |
| CAM 4 RA SUA;BROWN-ODOM | CAMERON | 1986-07-08 | MCLAIN J. FORMAN | 17023208490000 |
| BROWN-ODOM SWD | CAMERON | 1986-07-08 | MCLAIN J. FORMAN | 17023209620000 |
| CIB H2 RA SUA;BROWN ODOM | CAMERON | 1983-10-08 | MCLAIN J. FORMAN | 17023209000000 |
| BROWN-ODOM | CAMERON | 1975-10-05 | MCLAIN J. FORMAN | 17023209370000 |
