CALCASIEU LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 2402 | CAMERON | 1999-08-04 | ETC OIL CORP | 17023205220000 |
| SL 8760 | CAMERON | 1982-03-25 | INACTIVE OPERATOR | 17023217230000 |
| SL 8759 | CAMERON | 1981-12-13 | INACTIVE OPERATOR | 17023217080000 |
| SL 8758 | CAMERON | 1981-09-30 | WOODS PETROLEUM CORPORATION | 17023216870000 |
| SL 8757 | CAMERON | 1981-06-30 | WOODS PETROLEUM CORPORATION | 17023216470000 |
| SL 8759 | CAMERON | 1981-06-30 | MARINE PROPERTIES, INC. | 17023215990000 |
| SL 8759 | CAMERON | 1981-06-14 | MARINE PROPERTIES, INC. | 17023215930000 |
| SL 2402 | CAMERON | 1976-12-01 | DAMSON OIL CORPORATION | 17023207800000 |
| SL 2402 | CAMERON | 1976-12-01 | DAMSON OIL CORPORATION | 17023207540000 |
| SL 2402 | CAMERON | 1976-12-01 | DAMSON OIL CORPORATION | 17023207550000 |
