CALCASIEU PASS Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| D 2A RA VUA;STINE HEIRS | CAMERON | 2026-03-13 | COMMONWEALTH LNG, LLC | 17023018170000 |
| ALBA K MCKINNEY ET AL | CAMERON | 2026-03-11 | COMMONWEALTH LNG, LLC | 17023214070000 |
| STINE HEIRS | CAMERON | 2026-03-03 | COMMONWEALTH LNG, LLC | 17023219420000 |
| SD RA SUA;SL 13736 | CAMERON | 2026-02-24 | COMMONWEALTH LNG, LLC | 17023225090000 |
| STINE HEIRS | CAMERON | 2026-02-19 | COMMONWEALTH LNG, LLC | 17023005660000 |
| STINE HEIRS | CAMERON | 2026-02-16 | COMMONWEALTH LNG, LLC | 17023202410000 |
| HENRY-STATE VUA;E R HENRY | CAMERON | 2026-02-10 | COMMONWEALTH LNG, LLC | 17023023500000 |
| STINE RA SUA; S. L. 2497 | CAMERON | 2026-02-03 | COMMONWEALTH LNG, LLC | 17023018200000 |
| STINE SUB;STINE HEIRS | CAMERON | 2026-01-31 | COMMONWEALTH LNG, LLC | 17023018160000 |
| E R HENRY ET AL | CAMERON | 2025-09-15 | WRIGHT'S WELL CONTROL SERVICES, LLC | 17023018480000 |
