CRESCENT Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The CRESCENT oil & gas field in Louisiana contains 22 wells on file.
Top operators: ARCO O & G CO-DIV ATL RICH CO, KCS RESOURCES, INC., and others.
Most recent well: TEMPLET SWD, operated by DYNAMIC EXPLORATION PTRS, LLC — last updated December 2013.
CRESCENT field coverage
Parishes the CRESCENT field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| TEMPLET SWD | IBERVILLE | 2013-12-03 | DYNAMIC EXPLORATION PTRS, LLC | 17047881040000 | |
| 11300 RB SUA;RANDOLPH TEMPLET | IBERVILLE | 2013-02-13 | DYNAMIC EXPLORATION PTRS, LLC | 17047211100000 | |
| CIB H 1 RA SUC;J R TEMPLET | IBERVILLE | 1999-02-26 | BAXTER DRILL. & EXPLOR., INC. | 17047011560000 | |
| CRESCENT FIELD SWD SYSTEM | IBERVILLE | 1999-02-05 | BAXTER DRILL. & EXPLOR., INC. | 17047010800000 | |
| CIB HAZ 1 SUA;DOW CHEM | IBERVILLE | 1999-01-30 | CONSOLIDATED ENERGY RES., INC. | 17047011540000 | |
| C O DUPONT | IBERVILLE | 1998-11-18 | KCS RESOURCES, INC. | 17047010270000 | |
| 11300 RA SUA;JR TEMPLET SR ETA | IBERVILLE | 1998-11-11 | KCS RESOURCES, INC. | 17047209190000 | |
| DOW CHEMICAL COMPANY | IBERVILLE | 1985-07-06 | GOLDKING PRODUCTION CO. | 17047208380000 | |
| CIB HAZ 1 SUA;DOW CHEMICAL CO | IBERVILLE | 1985-01-01 | GOLDKING PRODUCTION CO. | 17047208380000 | |
| A WILBERT SONS LBR & SHGL CO | IBERVILLE | 1984-08-23 | COTTON PETROLEUM CORPORATION | 17047208250000 |
Top Operators in the CRESCENT field by total wells
Operators: Arco O & G Co-Div Atl Rich Co, Kcs Resources, Inc., Goldking Production Co., Baxter Drill. & Explor., Inc., Dynamic Exploration Ptrs, Llc, W. G. Darsey, Iii, Samedan Oil Corporation, Bishop Petroleum, Inc., Consolidated Energy Res., Inc., C.f. Braun & Company.
Other Major Fields in Louisiana most active by total wells
Compare the CRESCENT field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells