DEEP BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| JOHN MECOM | CAMERON | 2000-08-30 | KOCH EXPLORATION COMPANY | 17023201840000 |
| CAMERON MEADOWS LAND CO | CAMERON | 1997-10-10 | BENIN OIL COMPANY ET AL | 17023018700000 |
| CAMERON MEADOWS LD CO | CAMERON | 1997-10-10 | VAN DYKE OIL COMPANY | 17023203650000 |
| CAMERON MEADOWS LAND COMPANY | CAMERON | 1995-11-10 | FORMAN PETROLEUM CORPORATION | 17023221220000 |
| VUA;CAMERON MEADOWS | CAMERON | 1994-07-24 | BEEM OIL & GAS COMPANY | 17023224910000 |
| VUA;CAMERON MEADOWS | CAMERON | 1994-07-23 | BEEM OIL & GAS COMPANY | 17023224350000 |
| VUA;CAMERON MEADOWS | CAMERON | 1988-10-24 | BEEM OIL & GAS COMPANY | 17023224010000 |
| VUA;CAMERON MEADOWS | CAMERON | 1988-05-27 | BEEM OIL & GAS COMPANY | 17023221730000 |
| CAMERON MEADOWS LAND CO | CAMERON | 1984-01-29 | HABER OIL COMPANY | 17023219760000 |
| CAMERON MEADOWS LAND CO | CAMERON | 1983-03-05 | KOCH EXPLORATION COMPANY | 17023218850000 |
