DEEP LAKE, NORTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| MIAMI CORP A | CAMERON | 2020-07-13 | HILCORP ENERGY COMPANY | 17023223120000 |
| MIAMI CORP B SWD | CAMERON | 2019-03-15 | HILCORP ENERGY COMPANY | 17023021630000 |
| MIAMI CORP B | CAMERON | 2019-03-15 | HILCORP ENERGY COMPANY | 17023021630000 |
| MIAMI CORP A | CAMERON | 2019-03-14 | HILCORP ENERGY COMPANY | 17023218840000 |
| MIAMI CORP A | CAMERON | 2019-03-12 | HILCORP ENERGY COMPANY | 17023221670000 |
| MIAMI CORP A | CAMERON | 2019-02-18 | HILCORP ENERGY COMPANY | 17023229700000 |
| MIAMI CORP | CAMERON | 2004-12-16 | BAY COQUILLE, INC. | 17023229020000 |
| NDLK D 1 RA SU;MIAMI CORP | CAMERON | 1996-08-28 | BURLINGTON RES OIL & GAS CO | 17023220410000 |
| S 2A RB SUA;MIAMI CORP | CAMERON | 1996-06-27 | CMS NOMECO OIL & GAS CO. | 17023219560000 |
| S 2A RB SUA;MIAMI CORP | CAMERON | 1996-06-25 | CMS NOMECO OIL & GAS CO. | 17023220720000 |
