GRASSY LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| E CASON | RED RIVER | 2011-09-26 | SUMMIT GAS LLC | 17081208010000 |
| E CASON | RED RIVER | 2011-09-26 | SUMMIT GAS LLC | 17081207950000 |
| E CASON | RED RIVER | 2011-09-26 | SUMMIT GAS LLC | 17081208020000 |
| E CASON | RED RIVER | 2011-09-26 | SUMMIT GAS LLC | 17081208000000 |
| PASCHALL | RED RIVER | 2011-09-07 | SUMMIT GAS LLC | 17081201950000 |
| E CASON | RED RIVER | 1999-10-05 | SUMMIT GAS LLC | 17081207980000 |
| E CASON | RED RIVER | 1999-09-23 | SUMMIT GAS LLC | 17081207960000 |
| E CASON | RED RIVER | 1999-09-23 | SUMMIT GAS LLC | 17081207940000 |
| PASCHALL | RED RIVER | 1999-07-27 | GRADY AND ROPPOLO | 17081202610000 |
| PASCHALL | RED RIVER | 1999-07-27 | GRADY AND ROPPOLO | 17081202620000 |
