HONORE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| H RA SUX;PITTMAN | CADDO | 2025-10-09 | INVESTCO OIL AND GAS INC | 17017318120000 |
| FERGUSON | CADDO | 2019-06-16 | MORANSCO ENERGY CORPORATION | 17017322080000 |
| LABORDE | CADDO | 2016-07-20 | JLM SARTOR INC | 17017340700000 |
| H RA SUE;HAYNES MERC CO | BOSSIER | 2010-06-20 | JAMES A CROWSON, JR | 17015222820000 |
| GREEN OAKS FARMS SWD | CADDO | 2010-06-20 | JAMES A CROWSON, JR | 17017321190000 |
| H RA SUC;GREEN OAKS FARMS | CADDO | 2010-06-20 | JAMES A CROWSON, JR | 17017312480000 |
| GREEN OAKS FARMS | CADDO | 2010-06-20 | JAMES A CROWSON, JR | 17017321220000 |
| GREEN OAKS FARMS | CADDO | 2010-06-20 | JAMES A CROWSON, JR | 17017322000000 |
| H RA SUF;HAYNES MERC CO | BOSSIER | 2010-06-20 | JAMES A CROWSON, JR | 17015224290000 |
| GREEN OAKS FARMS | CADDO | 2010-06-20 | JAMES A CROWSON, JR | 17017321450000 |
