JOHNSONS BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| JB SU;CPSB | CAMERON | 2025-06-25 | JENNINGS HOLDINGS, LLC | 17023204500000 |
| JB SU;CPSB | CAMERON | 2024-03-01 | JENNINGS HOLDINGS, LLC | 17023216080000 |
| I 1 RA SUI;CPSB | CAMERON | 2023-05-12 | JENNINGS HOLDINGS, LLC | 17023020180000 |
| I 2 RA SUC;CPSB | CAMERON | 2023-02-01 | JENNINGS HOLDINGS, LLC | 17023020100000 |
| JB SU;CPSB | CAMERON | 2022-03-23 | JENNINGS HOLDINGS, LLC | 17023020230000 |
| JB SU;CPSB | CAMERON | 2020-09-01 | JENNINGS HOLDINGS, LLC | 17023216090000 |
| JB SU;CPSB | CAMERON | 2020-09-01 | JENNINGS HOLDINGS, LLC | 17023214520000 |
| JB SU;CPSB | CAMERON | 2017-08-17 | ELYSIUM JENNINGS, LLC | 17023224090000 |
| CAMERON PARISH SCHOOL BOARD SWD | CAMERON | 2016-08-31 | ELYSIUM JENNINGS, LLC | 17023216190000 |
| OLIG-PAL RA SUA;BPAPC | CAMERON | 2015-08-16 | CHEVRON U.S.A. INC. | 17023230580000 |
